These are running events local to the Salisbury, Maryland, area with a few added that might be of interest. This is not an exhaustive calendar and races are published as we hear about them. Please always check a race’s website for up to date information on registration deadlines, times, and any pertinent details. Both road and trail races are listed.
*If last year’s information is listed, new information will be linked as soon as it is available.
November
| Sunday, Nov. 1 | Sheldon Shuffle 5K More information | Glasgow Park Newark, Del. |
| Sunday, Nov. 1 | The Spinnaker Run 5K Run, 1 Mile Walk More information | Lewes Yacht Club Lewes, Del. |
| Saturday, Nov. 7 | Storm Warriors Boardwalk 5K More information | OC Lifesaving Museum Ocean City, Md. |
| Saturday, Nov. 7 | Fungi Fest 5K More information | Pocomoke River State Park Shad Landing, Snow Hill, Md. |
| Saturday, Nov. 7 | Nicola Pizza 5K Run/Walk More information | Nicola Pizza Lewes, Del. |
| Saturday, Nov. 7 | Sang Ho Baek Memorial 5K More information | James M. Bennett High School Salisbury, Md. |
| Sunday, Nov. 8 | Bay Bridge Run More information | Annapolis, Md. |
| Saturday, Nov. 14 | Ocean City Running Festival 26.2, 13.1, 8K, 5K More information | Ocean City, Md. |
| Saturday, Nov. 14 | Tunnel to Towers Foundation 5K More information | Cape Henlopen State Park Lewes, Del. |
| Saturday, Nov. 14 | First Steps, Big Dreams 5K run, comp. walk, 12 & Under category More information | Sandhill Fields Georgetown, Del. |
| Sunday, Nov. 15 | Horseshoe Crab Hustle 10K run, 1.5 mile walk More information | Bethany Brewing Company Ocean View, Del. |
| Saturday, Nov. 21 | Tuckahoe 25K, trail More information | Tuckahoe State Park Queen Anne, Md. |
| Saturday, Nov. 21 | Royal Port Passage 5K More information | Sturgis Park Snow Hill, Md. |
| Saturday, Nov. 21 | Northampton County Turkey Trot More information | Nassawadox, Va. |
| Thursday, Nov. 26 | YMCA Turkey Trot 5K locations all over the shore More information | Chestertown, Centreville, Salisbury, Cambridge, Easton, Chincoteague |
| Thursday, Nov. 26 | Pemberton Park Turkey Trek, trail More information | Pemberton Historical Park Salisbury, Md. |
| Thursday, Nov. 26 | Rylie’s Smile Turkey Escape 5k & 1m More information | Thompson Island Brewing Co. Rehoboth Beach, Del. |
| Thursday, Nov. 26 | Diakonia Turkey Trot More information | Boardwalk near inlet Ocean City, Md. |
| Friday, Nov. 27 | 1925 Eagle Foundation Turkey Trot 5K, 1K Walk, kids’ race More information | Rehoboth Beach Country Club Rehoboth Beach, Del. |
| Saturday, Nov. 28 | Milford Cross Country Booster Reindeer Stampede 5K More information | Killens Pond State Park Felton, Del. |
| Saturday, Nov. 28 | 1925 Eagle Foundation Turkey Trot 5K, 1K Walk, kids’ race More information | Grove Park Rehoboth Beach, Del. |
| Sunday, Nov. 29 | Sea Colony Turkey Trot More information | Sea Colony Fitness Center Bethany Beach, Del. |
December
| Dec. 1-12 | ALQ Ultras 12 Running Days of Christmas Run 1k – 12k, virtual event More information | Eastern Shore or your choice |
| Saturday, Dec. 5 | Rehoboth Beach Seashore Marathon 26.2M, 13.1M More information | Rehoboth, Del. |
| Sunday, Dec. 6 | Stocking Suffer 8-Hour Endurance Run More information | Terrapin Nature Park Stevensville, Md. |
| Saturday, Dec. 12 | Redemption City “Ugly Sweater” 5K Run/Walk More information | Cape Henlopen State Park Lewes, Del. |
| Sunday, Dec. 27 | Terrapin Trot 5K & 10K More information | Terrapin Nature Park Stevensville, Md. |
